KFC Breakfast Menu – Deals, Calories & Prices in UK 2025
Does KFC have a breakfast menu in 2025? Yes, KFC does offer breakfast in the UK, but not at all locations offer an official breakfast menu. Some KFC branches serve breakfast, while others stick to the regular menu all day and you can pick and make your own breakfast from available items.
If you want to try the KFC breakfast, you should check with your nearest branch first. Most KFC locations that offer breakfast start serving it early in the morning and stop around 11:00 AM.
What If Your KFC Does Not Serve Breakfast?
No need to worry if your local KFC does not have a breakfast menu. You can still enjoy many items from the regular menu in the morning. KFC’s fried chicken, burgers, wraps, and sides are available all day. You can also find great value deals that work well for breakfast or any other meal of the day.
KFC Breakfast menu UK offers a variety of items in different categories to make it easy for customers to choose the perfect breakfast for them.
- Burgers
- Twister Wraps
- Kids’ meals and Cookies
- Riceboxes and Salads
- Lunch, Sharing Buckets, and Box Meals
- Chicken Sides and Classic Sides
- Bucket for one
- Vegan Breakfast
- Dips and Drinks
KFC Breakfast Menu UK with Prices (Before 11 am)
At selected KFC UK branches that serve breakfast, you can enjoy these warm and filling items before 11:00 AM.
Breakfast Item | What It Includes | Price | Calories | % Daily RI* |
Porridge (Original) | Warm creamy oats | ÂŁ2.49 | 180 kcal | 9% |
Bacon Roll | Soft bun with crispy bacon | ÂŁ3.99 | 400 kcal | 20% |
Bacon & Egg Roll | Bacon and fried egg in a roll | ÂŁ4.49 | 450 kcal | 22% |
Sausage Roll | Juicy sausage in a fresh roll | ÂŁ3.99 | 420 kcal | 21% |
Sausage & Egg Roll | Sausage and egg combo in a roll | ÂŁ4.49 | 470 kcal | 24% |
Breakfast Wrap | Chicken, egg, hash brown, and sauce in a wrap | ÂŁ4.99 | 500 kcal | 25% |
Hash Browns (2 pieces) | Golden fried potato bites | ÂŁ1.99 | 250 kcal | 13% |
Coffee (Regular) | Fresh hot black coffee | ÂŁ2.49 | 0 kcal | 0% |
Coffee (Large) | Bigger size black coffee | ÂŁ2.99 | 0 kcal | 0% |
Hot Tea | Classic British-style tea | ÂŁ1.99 | 0 kcal | 0% |
Orange Juice (Tropicana) | Chilled pure orange juice | ÂŁ2.49 | 160 kcal | 8% |
How to Create Your Own KFC Breakfast Meal
If you do not find the breakfast menu at your nearest KFC, do not worry. You can make your own breakfast meal by selecting items of your choice. Here are all the items and special offers that you can use to create your own meal.
KFC UK Special Value Meals (2025)
Starting with a special ongoing offer in KFC UK. If you are hungry and looking to save some money, KFC UK has some bundle meals that give you more food for a lower price.
Meal Name | What’s Inside | Price | Calories | % Daily RI* |
Family Chicken Box | 6 Chicken Pieces + 2 Regular Sides | ÂŁ15.00 | 1440 kcal | 72% |
Duo Burger & Popcorn Deal | 2 Fillet Burgers + 2 Small Popcorn Portions | ÂŁ12.00 | 950 kcal | 47% |
Twister Wraps
Twister feels good at any time of the day. You can also enjoy it as a breakfast option while going to your work. Luckily, for twisters, you can also enjoy them as KFC Twister wrap of the day, where you will get these wraps at discounted price.
Meal Option | What You Get | Price | Calories | % Daily RI* |
Classic Twister Wrap | Wrap with crispy chicken, sauce, salad | ÂŁ6.99 | 450 kcal | 22% |
Twister Wrap Combo Box | Wrap + Side + Drink | ÂŁ8.99 | 450 kcal | 22% |
Twister Box + 1 Mini Fillet | Wrap + Side + Drink + Mini Chicken Piece | ÂŁ11.99 | 450 kcal | 22% |
KFC UK Kids Meals
If you also have kids with you, KFC is a great option. KFC has special items that kids love at any time of the day.
Meal Name | Includes | Price | Calories | % Daily RI* |
Mini Fillet Burger Meal | Small chicken burger + side + drink | ÂŁ4.99 | 350 kcal | 18% |
Popcorn Chicken Meal | Bite-size chicken + side + drink | ÂŁ4.99 | 290 kcal | 15% |
2 Mini Fillets Meal | 2 small fillets + side + drink | ÂŁ4.99 | 380 kcal | 19% |
KFC UK Burgers Menu
KFC has a range of burgers that are perfect for chicken lovers. You can pick from spicy, cheesy, or stacked options, with or without a meal.
Burger Name | Type | Price | Calories | % Daily RI* |
Buffalo Tower Burger | Spicy fillet + sauce + hash brown | ÂŁ9.99 | 565 kcal | 28% |
BBQ Fillet Tower Burger | BBQ fillet + cheese + hash brown | ÂŁ9.99 | 610 kcal | 31% |
Fillet Tower Burger (Meal) | Classic fillet + cheese + hash brown | ÂŁ9.99 | 605 kcal | 30% |
Zinger Supercharger Tower | Spicy fillet + hash brown + sauce | ÂŁ9.99 | 615 kcal | 31% |
Fillet Tower Burger (Solo) | Just the burger | ÂŁ7.99 | 620 kcal | 31% |
BBQ Fillet Tower (Solo) | Just the burger | ÂŁ7.99 | 610 kcal | 31% |
Zinger Supercharger Tower (Solo) | Just the burger | ÂŁ7.99 | 615 kcal | 31% |
Fillet Burger (Meal) | Simple fillet + lettuce + mayo | ÂŁ8.99 | 475 kcal | 24% |
Zinger Burger (Meal) | Spicy fillet + lettuce + mayo | ÂŁ8.99 | 450 kcal | 23% |
Zinger Stacker (Meal) | Double fillet + spicy sauce | ÂŁ10.99 | 750 kcal | 38% |
Fillet Burger (Solo) | Burger only | ÂŁ6.49 | 475 kcal | 24% |
Zinger Burger (Solo) | Burger only | ÂŁ6.49 | 450 kcal | 23% |
Zinger Stacker (Solo) | Double fillet burger only | ÂŁ8.99 | 750 kcal | 38% |
KFC UK Riceboxes & Salads Menu
KFC’s Riceboxes and Salad Boxes are great for those who want a lighter meal with fewer calories, but still full of flavour.
Item Name | Includes | Price | Calories | % Daily RI* |
Original Recipe Ricebox | Fillet, seasoned rice, veg, sauce | ÂŁ6.99 | 490 kcal | 25% |
Zinger Ricebox | Spicy fillet, rice, fresh veg, sauce | ÂŁ6.99 | 490 kcal | 25% |
Veggie Ricebox | No meat – just rice, salad, and sauce | £6.49 | 355 kcal | 18% |
Original Ricebox + Drink | Same ricebox with regular drink | ÂŁ7.99 | 490 kcal | 25% |
Zinger Ricebox + Drink | Spicy ricebox with a drink | ÂŁ7.99 | 490 kcal | 25% |
Veggie Ricebox + Drink | Plant-based ricebox + drink | ÂŁ7.49 | 355 kcal | 18% |
Original Salad Box | Chicken fillet with salad base | ÂŁ6.49 | 360 kcal | 18% |
Zinger Salad Box | Spicy chicken on fresh salad mix | ÂŁ6.49 | 330 kcal | 17% |
KFC UK Lunch Menu (2025)
If you are grabbing a midday meal, KFC has plenty of filling lunch options. You have everything you want from chicken pieces, wraps, burgers, or lighter rice meals.
Meal Option | What’s Inside | Price | Calories | % Daily RI* |
Boneless Banquet | 3 boneless chicken + side + drink + dip | ÂŁ11.99 | 390 kcal | 20% |
4-Piece Boneless Chicken | 4 mini chicken fillets + dip | ÂŁ9.99 | 525 kcal | 26% |
Trilogy Box | Chicken fillet burger, mini fillet, fries | ÂŁ12.99 | 420 kcal | 21% |
Large Popcorn Chicken | Bigger portion of bite-sized chicken | ÂŁ8.99 | 470 kcal | 24% |
Fillet Burger (Meal) | Chicken fillet burger + fries + drink | ÂŁ8.99 | 475 kcal | 24% |
Zinger Burger (Meal) | Spicy fillet burger + fries + drink | ÂŁ8.99 | 450 kcal | 23% |
Ricebox with Drink | Chicken + rice + salad + drink | ÂŁ7.99 | 490 kcal | 25% |
Twister Wrap (Meal) | Wrap + side + drink | ÂŁ8.99 | 450 kcal | 23% |
Chicken Sides and Classic Sides
These sides are perfect complements to any meal. Enjoy flavorful options like Teriyaki-Dipped bites and Mini fillets, or have classic KFC fries and Creamy Mash. These sides can add a tasty touch to your meal.
Side Item | Size/Portion | Price | Calories | % Daily RI* |
Popcorn Chicken | Small | ÂŁ5.49 | 150 kcal | 8% |
Regular | ÂŁ6.99 | 290 kcal | 15% | |
Large | ÂŁ8.99 | 470 kcal | 24% | |
Fries | Regular | ÂŁ2.49 | 250 kcal | 13% |
Large | ÂŁ3.49 | 380 kcal | 19% | |
Gravy | Regular | ÂŁ2.49 | 100 kcal | 5% |
Large | ÂŁ3.49 | 140 kcal | 7% | |
Baked Beans | Regular | ÂŁ2.49 | 205 kcal | 10% |
Large | ÂŁ3.49 | 285 kcal | 14% | |
Corn on the Cob | Single portion | ÂŁ2.49 | 190 kcal | 10% |
Creamy Coleslaw | Regular | ÂŁ2.49 | 180 kcal | 9% |
Large | ÂŁ3.49 | 275 kcal | 14% | |
Spicy Hot Wings | 2 pieces | ÂŁ1.99 | 150 kcal | 8% |
3 pieces | ÂŁ2.99 | 220 kcal | 11% | |
6 pieces | ÂŁ5.99 | 490 kcal | 25% | |
10 pieces | ÂŁ10.99 | 850 kcal | 43% |
KFC UK Buckets for One
Bucket Option | What’s Inside | Price | Calories | % Daily RI* |
Mighty Bucket For One | 2 chicken pieces, 2 mini fillets, wings, fries | ÂŁ11.99 | 480 kcal | 24% |
4 Piece Boneless Chicken | 4 crispy mini fillets + dip | ÂŁ9.99 | 525 kcal | 26% |
3 Piece Boneless Chicken | 3 crispy mini fillets + dip | ÂŁ8.99 | 395 kcal | 20% |
Colonel’s Bucket – 4 Piece | 4 Original Recipe chicken pieces | £9.99 | 965 kcal | 48% |
Colonel’s Bucket – 3 Piece | 3 Original Recipe chicken pieces | £8.99 | 720 kcal | 36% |
Colonel’s Bucket – 2 Piece | 2 Original Recipe chicken pieces | £6.99 | 480 kcal | 24% |
Popcorn Chicken – Large | Bigger portion of bite-sized chicken | £8.99 | 470 kcal | 24% |
Popcorn Chicken – Regular | Regular portion of popcorn bites | £6.99 | 290 kcal | 15% |
10 Hot Wings Bucket | Spicy wings for one | ÂŁ10.99 | 850 kcal | 43% |
6 Hot Wings | Slightly smaller portion | ÂŁ9.49 | 490 kcal | 25% |
KFC UK Vegan Menu
Vegan Item | What You Get | Price | Calories | % Daily RI* |
Vegan Burger | Plant-based fillet with vegan mayo | ÂŁ6.99 | 405 kcal | 20% |
Vegan Burger + Drink | Same burger with a regular soft drink | ÂŁ7.99 | 405 kcal | 20% |
KFC UK Drinks Menu (2025)
Drink | Size | Price | Calories | % Daily RI* |
Pepsi | Regular | ÂŁ2.49 | 150 kcal | 8% |
Large | ÂŁ2.99 | 210 kcal | 11% | |
Diet Pepsi | Regular | ÂŁ2.49 | 0 kcal | 0% |
Large | ÂŁ2.99 | 0 kcal | 0% | |
Pepsi Max | Regular | ÂŁ2.49 | 0 kcal | 0% |
Large | ÂŁ2.99 | 0 kcal | 0% | |
7UP Free | Regular | ÂŁ2.49 | 0 kcal | 0% |
Large | ÂŁ2.99 | 0 kcal | 0% | |
Bottled Water | 500ml Bottle | ÂŁ1.99 | 0 kcal | 0% |
Lipton Peach Iced Tea | 500ml Bottle | ÂŁ2.99 | 135 kcal | 7% |
Fruit Shoot | Small Bottle | ÂŁ1.99 | 50 kcal | 3% |
Tropicana Orange Juice | Small Bottle | ÂŁ2.49 | 160 kcal | 8% |
Capri Sun | Pouch | ÂŁ1.99 | 100 kcal | 5% |
KFC UK Cookies & Desserts Menu
Dessert Item | Description | Price | Calories | % Daily RI* |
Chocolate Chip Cookie | Soft baked with chocolate chips | ÂŁ1.49 | 200 kcal | 10% |
Double Chocolate Cookie | Rich cocoa cookie with extra chocolate | ÂŁ1.49 | 210 kcal | 11% |
Cookie 3-Pack | Mix of any 3 cookies | ÂŁ3.99 | 600 kcal | 30% |
Ice Cream Sundae | Vanilla ice cream with chocolate or caramel sauce | ÂŁ2.99 | 320 kcal | 16% |
Chocolate Brownie | Gooey chocolate square | ÂŁ2.99 | 410 kcal | 21% |
Start Your Day (or Any Meal) with the KFC Breakfast Menu UK
KFC is not just about crispy fried chicken. It has a complete menu that caters to a wide range of audience. You can also enjoy KFC even if you are a vegan with KFC vegan menu items.
Whether you are an early riser or just hungry at lunch, the menu breakfast KFC gives you fresh and quick options like bacon rolls, wraps, porridge, and hot drinks. Breakfast is served at selected locations before 11 AM.
If your branch does not offer breakfast, no worries! You can enjoy regular items like burgers, rice boxes, or popcorn chicken anytime during the day.
From kids’ meals to vegan choices, sides to desserts, we have covered everything you need to know about the KFC breakfast menu UK and more. So next time you head to KFC, you will know exactly what to order at any time of the day!
Frequently Asked Questions
Does KFC have a breakfast menu in the UK?
Yes, some KFC branches in the UK offer a special breakfast menu, usually served until 11:00 AM.
What time does KFC stop serving breakfast?
Breakfast service usually ends at 11:00 AM at most KFC locations that offer it.
What items are on the KFC breakfast menu?
You will find bacon rolls, sausage wraps, porridge, hash browns, tea, coffee, and more on the KFC breakfast menu.
Can I order regular KFC items in the morning?
Yes, if your location does not serve breakfast, you can still order from the regular menu in the morning.
Is the KFC breakfast menu available every day?
Most locations that serve breakfast offer it daily, but it is best to check with your local branch.